Subscription offer on Lyon-1×2.com is designed to teach you how to combine pleasure and business. Give you the opportunity to win from soccer – your favorite game as using our betting picks provided by professional tipsters. Please choose your membership plan and start winning. Just good information and correct sources can bring you secure income. If you want to increase your profits, you are in the right place.
1 Week
|
2 Weeks
|
1 Month
|
---|---|---|
6-7 Matches
|
12-14 Matches
|
25-28 Matches
|
ODD: 2.00 – 10.00
|
ODD: 2.00 – 10.00 | ODD: 2.00 – 10.00 |
—
|
— |
1 Ticket ( Odd Over 100.00 )
|
PRICE: 60 Euros
|
PRICE: 100 Euros
|
PRICE: 160 Euros
|
Skrill / PayPal
Neteller / Moneygram Western Union / Mpesa |
Skrill / PayPal
Neteller / Moneygram Western Union / Mpesa |
Skrill / PayPal
Neteller / Moneygram Western Union / Mpesa |
Contact:
Whatsapp:
M pesa , Skrill , Western Union, MoneyGram , Neteller , Paypal or Ria Transfer
DATE
|
MATCH
|
Tip
|
ODD
|
FT
|
W / L
|
01.09.2019
|
Rennes – Nice
|
2 | 5.25 | 1:2 | WIN |
02.09.2019 | Jena – Magdeburg | X | 4.10 | 1:1 | WIN |
03.09.2019 | Dover – Ebbsfleet | X | 4.20 | 1:1 | WIN |
04.09.2019 | Dag & Red – Bromley | X | 3.30 | 1:1 | WIN |
05.09.2019 | Apollon – Aris | 2 | 11.00 | 2:3 | WIN |
06.09.2019 | / | / | / | / | / |
07.09.2019 | Doncaster – Rotherham | 1 | 2.30 | 2:1 | WIN |
08.09.2019 | Grodig – USK Anif | X | 3.60 | 3:3 | WIN |
09.09.2019 | Crystal Palace U23 – Leeds U23 | X | 4.00 | 0:0 | WIN |
10.09.2019 | Sweden U21 – Ireland U21 | 2 | 5.00 | 1:3 | WIN |
11.09.2019 | / | / | / | / | / |
12.09.2019 | Parnu JK Vaprus – Levadia U21 | 2 | 4.30 | 1:6 | WIN |
13.09.2019 | Deutschlandsberger – AC Wolfsberger (Am) | 2 | 3.15 | 0:1 | WIN |
14.09.2019 | FC Koln – B. Monchengladbach | 2 | 3.30 | 0:1 | WIN |
15.09.2019 | Braunschweig – Hansa Rostock | 2 | 3.90 | 1:2 | WIN |
16.09.2019 | / | / | / | / | / |
17.09.2019 | Benfica – RB Leipzig | 1 | 2.90 | 0:2 | LOST |
18.09.2019 | Paris SG – Real Madrid | 1 | 2.30 | 3:0 | WIN |
19.09.2019 | Ludogorets – CSKA Moscow | 1 | 2.80 | 5:1 | WIN |
20.09.2019 | Twente – Heracles | 2 | 2.55 | 2:3 | WIN |
21.09.2019 | Bolton – Sunderland | X | 5.25 | 1:1 | WIN |
22.09.2019 | Valerenga – Viking | 2 | 4.75 | 0:4 | WIN |
23.09.2019 | Wolfsburg – Hoffenheim | 1 | 2.10 | 1:1 | LOST |
24.09.2019 | Verona – Udinese | X | 3.10 | 0:0 | WIN |
25.09.2019 | St Etienne – Metz | 2 | 4.20 | 0:1 | WIN |
26.09.2019 | Haras El Hodood – Wadi Degla | X | 2.80 | 2:2 | WIN |
27.09.2019 | Niort – Auxerre | X | 3.10 | 2:2 | WIN |
28.09.2019 | Legia – Lechia Gdansk | 2 | 4.50 | 1:2 | WIN |
29.09.2019 | Sogndal – Nest-Sotra | 2 | 5.05 | 0:1 | WIN |
Archive for August
DATE
|
MATCH
|
Tip
|
ODD
|
FT
|
W / L
|
01.08.2019
|
–
|
– | – | – | – |
02.08.2019 | A. Lustenau – Ried | X | 3.60 | 1:1 | WIN |
03.08.2019 | Burton – Ipswich | 2 | 4.00 | 0:1 | WIN |
04.08.2019 | Heracles – Heerenveen | 2 | 3.30 | 0:4 | WIN |
05.08.2019 | Ascoli – Frosinone | 2 | 2.45 | 0:1 | WIN |
06.08.2019 | APOEL – Qarabag | 2 | 4.40 | 1:2 | WIN |
07.08.2019 | Maribor – Rosenborg | 1 | 2.40 | 1:3 | LOST |
08.08.2019 | Brondby – Braga | 4+ | 3.00 | 2:4 | WIN |
09.08.2019 | Anderlecht – KV Mechelen | 1 | 2.00 | 1:1 | LOST |
10.08.2019 | Montpeiller – Rennes | 2 | 3.50 | 0:1 | WIN |
11.08.2019 | Livorno – Carpi | 2 | 9.00 | 0:1 | WIN |
12.08.2019 | Lillestrom – Mjondalen | 1 | 2.35 | 3:2 | WIN |
13.08.2019 | Grimsby – Doncaster | 1 | 3.80 | 1:0 | WIN |
14.08.2019 | Atromitos – Legia | 2 | 2.10 | 0:2 | WIN |
15.08.2019 | Aberdeen – Rijeka | 2 | 2.90 | 0:2 | WIN |
16.08.2019 | Cabinteely – Galway | 2 | 8.50 | 0:1 | WIN |
17.08.2019 | Longford – Shelbourne | 1 | 2.30 | 0:2 | LOST |
18.08.2019 | St. Gilloise – Lokeren | 1 | 2.05 | 3:1 | WIN |
19.08.2019 | Breidablik – Valur | 1 | 2.20 | 3:3 | LOST |
20.08.2019 | Hull City – Blackburn | 2 | 2.70 | 0:1 | WIN |
21.08.2019 | Olympiakos – Krasnodar | 1 | 2.10 | 4:0 | WIN |
22.08.2019 | Torino – Wolves | 2 | 3.10 | 2:3 | WIN |
23.08.2019 | Aston Villa – Everton | 1 | 3.15 | 2:0 | WIN |
24.08.2019 | QPR – Wigan | 1 | 2.10 | 3:1 | WIN |
25.08.2019 | Ham-Kam – Notodden | 2 | 6.00 | 1:2 | WIN |
26.08.2019 | Jong PSV – Maastricht | 2 | 3.10 | 0:1 | WIN |
27.08.2019 | Southend – MK.Dons | 2 | 2.55 | 1:4 | WIN |
28.08.2019 | Newcastle – Leicester | 2 | 2.20 | 1:1 | LOST |
29.08.2019 | Apollon – PSV | 2 | 2.30 | 0:4 | WIN |
30.08.2019 | Skive – Koge | X | 3.20 | 1:1 | WIN |
31.08.2019 | West Ham – Norwich | 1 | 2.00 | 2:0 | WIN |
Archive for July
DATE
|
MATCH
|
Tip
|
ODD
|
FT
|
W / L
|
01.07.2019
|
Zorya – Shkendija
|
1 | 3.00 | 3:0 | WIN |
02.07.2019 | Ekanes – KTP | 2 | 2.30 | 1:4 | WIN |
03.07.2019 | Odense – Kiel | X | 3.65 | 1:1 | WIN |
04.07.2019 | BW Linz – 1860 Munich | 1 | 3.00 | 1:0 | WIN |
05.07.2019 | Truro – Exeter | X | 8.05 | 0:0 | WIN |
06.07.2019 | Sirius – Ostersunds | X | 3.50 | 1:1 | WIN |
07.07.2019 | Kariobangi Sharks ( Ken ) – Everton ( Eng ) | X | 5.25 | 1:1 | WIN |
08.07.2019 | Cinderford (Eng) – Hereford (Eng) | 1 | 5.00 | 1:0 | WIN |
09.07.2019 | Excelsior (Ned) – Oss (Ned) | 2 | 3.80 | 3:1 | LOST |
10.07.2019 | Ferencvaros (Hun) – Ludogorets (Bul) | 1 | 2.45 | 2:1 | WIN |
11.07.2019 | NO GAME | – | – | – | – |
12.07.2019 | Shelbourne – Cabinteely | X | 4.05 | 1:1 | WIN |
13.07.2019 | KTP – AC Kajaani | 2 | 5.75 | 0:2 | WIN |
14.07.2019 | Lahti – Ilves | 1 | 5.00 | 1:0 | WIN |
15.07.2019 | Munsingen (Sui) – Biel (Sui) | 2 | 3.50 | 2:3 | WIN |
16.07.2019 | Stevenage (Eng) – Peterborough (Eng) | X | 4.10 | 1:1 | WIN |
17.07.2019 | Podbeskidzie (Pol) – Mieszko (Pol) | X-1 | 4.30 | 0:0-3:0 | WIN |
18.07.2019 | Inter Turku – Brondby | 1 | 4.70 | 2:0 | WIN |
19.07.2019 | Salford (Eng) – Woking (Eng) | 2 | 5.25 | 1:3 | WIN |
20.07.2019 | Newcastle – West Ham | 1 | 4.00 | 1:0 | WIN |
21.07.2019 | KuPS – Mariehamn | 2 | 3.10 | 0:0 | LOST |
22.07.2019 | NO GAME | – | – | – | – |
23.07.2019 | Dundee Utd – East Fife | X2 | 4.33 | 0:2 | WIN |
24.07.2019 | Jaro – AC Oulu | 5+ | 6.00 | 4:3 | WIN |
25.07.2019 | Arsenal Tula – Neftci Baku | 2 | 6.25 | 0:1 | WIN |
26.07.2019 | Nancy – Orleans | 1 | 2.20 | 0:0 | LOST |
27.07.2019 | St. Truiden – Mouscron | 2 | 3.60 | 0:1 | WIN |
28.07.2019 | Lugano – Thun | X | 3.60 | 0:0 | WIN |
29.07.2019 | Helsingborg – Orebro | 2 | 3.55 | 1:4 | WIN |
30.07.2019 | Radnik Nis – Radnik | 2 | 6.00 | 0:2 | WIN |
31.07.2019 | Chemnitzer – Meppen | 2 | 2.70 | 2:4 | WIN |